This Course will cover the need for advanced planning, keeping the public informed, types of equipment available, various chemicals available and when to use them, plowing techniques, and above all, stress safety of the work and the traveling public.
Scholars Program - Level 1 - Core Course - 4 Hrs.
| First Name | Agency |
|---|---|
| Dougles |  City of Webster Groves |
| Jim |  City of Ballwin |
| Kittrel |  City of Webster Groves |
| Dennis |  City of Ballwin Public Works |
| Andra |  City of Webster Groves |
| Vincent |  City of Ballwin |
| Mike |  City of Webster Groves |
| Ron |  City of Webster Groves |
| Clayton |  City of Ballwin Public Works |
| Grant |  City of Ballwin Public Works |
| Robert |  City of Ballwin Public Works |
| Preston |  City of Ballwin Public Works |
| Stephen |  City of Ballwin Public Works |
| Ryan |  City of Webster Groves |
| Anthony |  City of Ballwin Public Works |
| Jim |  City of Ballwin Public Works |
| Joseph |  City of Ballwin Public Works |
| David |  City of Webster Groves |
| James |  City of Ballwin Public Works |
| Thomas |  City of Ballwin Public Works |
| Zach |  City of Webster Groves |
| Larissa |  City of Ballwin Public Works |
| Steve |  City of Ballwin |
| Craig |  City of Webster Groves |
| Conor |  City of Ballwin Public Works |
| Nick |  City of Ballwin Public Works |
| Dino |  City of Webster Groves |
| Arniilfo |  City of Ballwin Public Works |
| Dean |  City of Ballwin Public Works |
| Robert |  City of Ballwin |
| Travis |  City of Ballwin Public Works |
| Rich |  City of Ballwin Public Works |
| Richard |  City of Ballwin Public Works |
| David |  City of Ballwin Public Works |
| Scott |  City of Webster Groves |
| David |  City of Webster Groves |
| Kurt |  City of Ballwin Public Works |
Linda Webb