This course explains work zone operations and outlines the roles and responsibilities of workers tasked with flagging operations. Attendees will learn when, where, and how to set up work zones as set forth in the MUTCD. The course covers proper hand signals, approved apparel to be worn, equipment to be used, and the best locations for flaggers to be stationed. Attendees will learn how to direct and move traffic through various construction and maintenance sites. Attendees will also learn to set up proper traffic control in various situations that may be encountered during construction and maintenance of urban and rural roadways, streets, and highways.
Scholars Program - Level 1 - Core Course - 4 Hrs.
| First Name | Agency |
|---|---|
| Chris |  Jefferson County Public Works |
| James |  Jefferson County Public Works |
| Wade |  Jefferson County Public Works |
| Tyler |  City of St. Charles Public Works Division |
| Garen |  Jefferson County Highway Department |
| Tyler |  Jefferson County Highway Department |
| Kevin |  City of Sunset Hills |
| Chase |  City of St. Charles Public Works Division |
| Leron |  City of St. Charles Public Works Division |
| Cameron |  Jefferson County Highway Department |
| Perry |  City of Sunset Hills |
| jacob |  City of Sunset Hills |
| Kaitlin |  Jefferson County Highway Department |
| John |  City of St. Charles Utilities Division |
| Brock |  Jefferson County Highway Department |
| Jordan |  Jefferson County Highway Department |
| Joshua |  Jefferson County Highway Department |
| Tyson |  Jefferson County Public Works |
| Zachary |  City of St. Charles Public Works Division |
| Shannon |  Jefferson County Public Works |
| Jon |  City of Sunset Hills |
| David |  City of St. Charles Public Works Division |
| Eric |  Jefferson County Highway Department |
| Luke |  City of Sunset Hills |
| Austen |  Jefferson County Highway Department |
| Philip |  City of St. Charles Public Works Division |
| Cade |  Jefferson County Highway Department |
Linda Webb